Description
| Brand | Omega |
| Range | Speedmaster MKII |
| Model | 327.10.43.50.06.001 |
| Gender | Mens |
| Movement | |
| Case_size | 42.4 MM |
| Case_material | Steel |
| Bracelet_material | Steel |
| Dial_type | Grey Baton |
| Water_resistance | Water Resistant |
£158.27 – £1,007.35
| Brand | Omega |
| Range | Speedmaster MKII |
| Model | 327.10.43.50.06.001 |
| Gender | Mens |
| Movement | |
| Case_size | 42.4 MM |
| Case_material | Steel |
| Bracelet_material | Steel |
| Dial_type | Grey Baton |
| Water_resistance | Water Resistant |
| Beweging | Automatic, Swiss movement, Top Swiss movement |
|---|
Reviews
There are no reviews yet.