Description
| Brand | Omega |
| Range | Speedmaster |
| Model | 324.28.38.50.02.002 |
| Gender | Women’s |
| Movement | Automatic |
| Case_size | 38 MM |
| Case_material | Rose Gold |
| Bracelet_material | Taupe-Brown Leather Strap |
| Dial_type | Rose Baton |
| Water_resistance | Water Resistant |
£138.32 – £1,026.45
| Brand | Omega |
| Range | Speedmaster |
| Model | 324.28.38.50.02.002 |
| Gender | Women’s |
| Movement | Automatic |
| Case_size | 38 MM |
| Case_material | Rose Gold |
| Bracelet_material | Taupe-Brown Leather Strap |
| Dial_type | Rose Baton |
| Water_resistance | Water Resistant |
| Beweging | Automatic, Swiss movement, Top Swiss movement |
|---|
Reviews
There are no reviews yet.